Inventory
2017 Versys® 650 ABS - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 2-cylinder, DOHC, 4 valves per cylinder parallel twin |
2007 V-Strom 1000 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 12908 Miles |
Color | Black |
Style | Sport |
Engine Type | Four-stroke, 90 degree V-twin, DOHC, 8-valves, TSCC |
2015 GW250 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Red |
Style | Sport |
Vin | LC6GJ55F0F1100568 |
2017 Z125 PRO - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 983 Miles |
Color | Green |
Style | Sport |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
2018 GSX-S750 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 3343 Miles |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2017 Ninja® 300 ABS Winter Test Edition - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 2244 Miles |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 2-cylinder, DOHC |
2014 Grom - Honda
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 6396 Miles |
Color | Red |
Style | Sport |
Engine Type | Single-cylinder four-stroke; SOHC; two valves per cylinder |
2006 950 Supermoto - KTM
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 14187 Hours |
Color | Orange |
Style | Dual Sport |
Engine Type | 2-cylinder, 4-stroke, DOHC, liquid-cooled, V-75 deg. |
2013 GW250 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | Used |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 2-cylinder, SOHC |
2018 Z125 PRO - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Courage Gray, Candy Persimmon Red, Metallic Flat Spark Black/Pearl Mystic Gray/Metallic Spark Black |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2018 Raptor 700R - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Team Yamaha Blue/White |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
2018 YFZ450R SE - Yamaha
Availability | Brochure |
Style | ATV |
Colors | White/Red |
Engine Type | DOHC 4-stroke; 5 titanium valves |
Displacement | 449cc |
Transmission | 5-speed; wet multiplate assist-and-slipper clutch |
2018 Wildcat™ Sport XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Orange |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Ninja® 650 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Storm Gray/Ebony, Candy Plasma Blue/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2018 VMAX - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Raven Black |
Engine Type | 65 deg. V-four, DOHC; 16 valves |
Displacement | 102-cu.in. (1679cc) |
Seat Height | 30.5 in. |
2018 GSX-S1000Z - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Mat Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2018 GSX-R750 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Triton Blue, Candy Daring Red / Glass Sparkle Black, Metallic Oort Gray No.3 / Glass Sparkle Black |
Engine Type | 4-stroke, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2019 XSR700 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Aluminum/Red |
Engine Type | DOHC inline twin cylinder; 8 valves |
Displacement | 689cc |
Seat Height | 32.9 in. |
2019 GSX-S1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 Wildcat Trail XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Earth Blue with Lime Green |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra MudPro 700 LTD - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Earth Blue |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed Loop EFI |
2018 Z125 PRO KRT Edition - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green/Ebony (KRT) |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2019 Raptor 700R SE - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Red, Armor Grey |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
2019 KFX®50 - Kawasaki
Availability | Brochure |
Style | ATV |
Colors | Lime Green, Bright White |
Engine Type | 4-stroke, single |
Displacement | 49.5cc |
Transmission | Continuously Variable Automatic |
2019 GSX-S1000FZ - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2018 Ninja® 650 ABS KRT Edition - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2018 XSR900 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Rapid Red |
Engine Type | DOHC inline 3-cylinder 4- stroke; 12 valves |
Displacement | 847cc |
Seat Height | 32.7 in. |
2018 Wildcat™ Sport LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Wildcat Trail LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Charcoal Metallic with Fire Red |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 YFZ450R - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Team Yamaha Blue/White |
Engine Type | DOHC 4-stroke; 5 titanium valves |
Displacement | 449cc |
Transmission | 5-speed; wet multiplate assist-and-slipper clutch |