Used Inventory from Suzuki
2007 V-Strom 1000 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 12908 Miles |
Color | Black |
Style | Sport |
Engine Type | Four-stroke, 90 degree V-twin, DOHC, 8-valves, TSCC |
2008 KingQuad® 750AXi - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 171 Hours |
Color | Green |
Style | Utility |
Engine Type | DOHC, four-stroke |
2016 GSX-R600 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 10496 Hours |
Color | Blue |
Style | Super Sport |
Engine Type | 4-stroke, DOHC |
2008 V-Strom 650 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 34627 Miles |
Color | Black |
Style | Dual Sport |
Engine Type | Four-stroke, 90 degree V-twin, DOHC, 8-valves |
2016 DR-Z400SM - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 9100 Miles |
Color | Black |
Style | Dual Sport |
Engine Type | 4-stroke, single cylinder, DOHC |
2018 GSX-S750 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 3343 Miles |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 4-cylinder, DOHC |
2013 GW250 - Suzuki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | Used |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 2-cylinder, SOHC |