Inventory from Kawasaki
2017 Versys® 650 ABS - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 2-cylinder, DOHC, 4 valves per cylinder parallel twin |
2018 Teryx® - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 200 Miles |
Color | White |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
2017 Z125 PRO - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 983 Miles |
Color | Green |
Style | Sport |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
2018 Ninja® ZX™-10R ABS - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Silver |
Style | Super Sport |
Engine Type | 4-stroke, 4 cylinder, DOHC, 4-valve |
2016 KX™250F - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | Used |
Color | Green |
Style | Motocross |
Engine Type | 4-stroke, 1-cylinder, DOHC |
2019 KX™100 - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Green |
Style | Motocross |
Engine Type | 2-stroke, 1-cylinder, piston reed valve, water-cooled |
2018 Brute Force® 750 4x4i - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Green |
Style | Utility |
Engine Type | 4-stroke, V-twin, SOHC |
2018 Vulcan® S - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 1311 Miles |
Color | White |
Style | Cruiser |
Engine Type | 4-stroke, 2-cylinder, DOHC |
2017 Ninja® 300 ABS Winter Test Edition - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | 2244 Miles |
Color | Black |
Style | Sport |
Engine Type | 4-stroke, 2-cylinder, DOHC |
2017 Brute Force® 750 4x4i EPS Camo - Kawasaki
Availability | In Stock |
Location | Freedom Power Sports of Fayetteville |
Usage | New |
Color | Camo |
Style | Utility |
Engine Type | 4-stroke, V-twin, SOHC |
2018 Z125 PRO - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Courage Gray, Candy Persimmon Red, Metallic Flat Spark Black/Pearl Mystic Gray/Metallic Spark Black |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2018 KLX®140L - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 144cc |
Seat Height | 31.5 in. |
2018 KX™85 - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 2-stroke, 1-cylinder, piston reed valve |
Displacement | 84cc |
Seat Height | 32.7 in. |
2018 MULE SX™ - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red, Timberline Green |
Engine Type | 4-stroke, 1-cylinder, OHV |
Displacement | 401cc |
Transmission | Single-speed, automatic, reverse |
2018 MULE SX™ 4x4 XC Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, 1-cylinder, OHV |
Displacement | 401cc |
Transmission | 2-speed, automatic, reverse, High, Low, Neutral, Reverse |
2018 MULE™ 4010 4x4 - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Dark Royal Red, Timberline Green |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, and reverse |
2018 MULE™ 4010 Trans4x4® - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Dark Royal Red |
Engine Type | 4-stroke, 2-cylinder, OHV 90 deg. V |
Displacement | 617cc |
Transmission | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
2018 Teryx4™ LE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Matrix Camo Gray, Candy Lime Green, Candy Plasma Blue |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
Transmission | Continuously Variable belt-drive Transmission (CVT) with centrifugal clutch and H, L, N, and reverse |
2018 Z900RS - Candytone Brown/Candytone Orange - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candytone Brown/Candytone Orange |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
Seat Height | 31.5 in. |
2018 Ninja H2™ R - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Mirror Coated Matte Spark Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve, supercharged |
Displacement | 998cc |
Seat Height | 32.7 in. |
2018 Ninja® ZX™-10R ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Fusion Silver/Metallic Flat Spark Black |
Engine Type | 4-stroke, 4 cylinder, DOHC, 4-valve |
Displacement | 998cc |
Seat Height | 32.9 in. |
2018 Ninja® 650 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Storm Gray/Ebony, Candy Plasma Blue/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2019 Ninja® ZX™-10R ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Storm Gray/Metallic Flat Spark Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve |
Displacement | 998cc |
Seat Height | 32.9 in. |
2019 Z900 ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Flat Spark Black/Metallic Spark Black, Metallic Moondust Gray/Ebony |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
Seat Height | 31.3 in. |
2019 Vulcan® 900 Classic LT - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Graphite Gray/Candy Imperial Blue |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc/55.1 cu in |
Seat Height | 26.8 in. |
2019 Ninja® ZX™-10R - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Storm Gray/Metallic Flat Spark Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve |
Displacement | 998cc |
Seat Height | 32.9 in. |
2019 MULE SX™ 4x4 XC Camo - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2019 W800 CAFE - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Magnesium Gray/Galaxy Silver |
Engine Type | 4-stroke, vertical twin, SOHC, 8 valves |
Displacement | 773cc |
Seat Height | 31.1 in. |
2019 BRUTE FORCE® 750 4x4i EPS CAMO - Kawasaki
Availability | Brochure |
Style | ATV |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
Transmission | 2-Speed automatic, reverse |
2019 KLX®110L - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 112cc |
Seat Height | 28.7 in. |